Printable Maps (pdfs):
Year | Cases | |
---|---|---|
2024 | ||
Dog | ||
Cat | ||
Domestic Livestock | ||
Skunk | ||
Fox | ||
Bat | ||
Raccoon | ||
Wild (Other) | ||
2023 | 78 | |
Dog | 0 | |
Cat | 10 | |
Domestic Livestock | 1 | |
Skunk | 19 | |
Fox | 8 | |
Bat | 15 | |
Raccoon | 24 | |
Wild (Other) | 1 | |
2022 | 83 | |
Dog | 0 | |
Cat | 2 | |
Domestic Livestock | 5 | |
Skunk | 22 | |
Fox | 7 | |
Bat | 16 | |
Raccoon | 29 | |
Wild (Other) | 2 | |
2021 | 101 | |
Dog | 3 | |
Cat | 7 | |
Domestic Livestock | 1 | |
Skunk | 24 | |
Fox | 14 | |
Bat | 21 | |
Raccoon | 30 | |
Wild (Other) | 1 | |
2020 | 168 | |
Dog | 0 | |
Cat | 12 | |
Domestic Livestock | 1 | |
Skunk | 29 | |
Fox | 10 | |
Bat | 25 | |
Raccoon | 86 | |
Wild (Other) | 5 | |
2019 | 148 | |
Dog | 3 | |
Cat | 13 | |
Domestic Livestock | 1 | |
Skunk | 29 | |
Fox | 14 | |
Bat | 8 | |
Raccoon | 78 | |
Wild (Other) | 2 | |
2018 | 100 | |
Dog | 1 | |
Cat | 15 | |
Domestic Livestock | 3 | |
Skunk | 16 | |
Fox | 9 | |
Bat | 13 | |
Raccoon | 42 | |
Wild (Coyote, Coyote, Groundhog) | 1 | |
2017 | 63 | |
Dog | 1 | |
Cat | 6 | |
Domestic Livestock | 1 | |
Skunk | 13 | |
Fox | 7 | |
Bat | 4 | |
Raccoon | 28 | |
Wild (Coyote, Coyote, Groundhog) | 3 | |
2016 | 94 | |
Dog | 3 | |
Cat | 6 | |
Domestic Livestock | 1 | |
Skunk | 17 | |
Fox | 12 | |
Bat | 10 | |
Raccoon | 44 | |
Wild (Deer) | 1 | |
2015 | 130 | |
Dog | 2 | |
Cat | 6 | |
Domestic Livestock | 2 | |
Skunk | 31 | |
Fox | 15 | |
Bat | 10 | |
Raccoon | 62 | |
Wild (Coyote, Otter) | 2 | |
2014 | 139 | |
Dog | 3 | |
Cat | 12 | |
Domestic Livestock | 1 | |
Skunk | 33 | |
Fox | 9 | |
Bat | 9 | |
Raccoon | 70 | |
Wild (Coyote,Bobcat) | 2 | |
2013 | 124 | |
Dog | 2 | |
Cat | 6 | |
Domestic Livestock | 0 | |
Skunk | 17 | |
Fox | 26 | |
Bat | 5 | |
Raccoon | 68 | |
Wild (Other) | 0 | |
2012 | 137 | |
Dog | 0 | |
Cat | 4 | |
Domestic Livestock | 2 | |
Skunk | 21 | |
Fox | 18 | |
Bat | 25 | |
Raccoon | 66 | |
Wild (Bobcat) | 1 | |
2011 | 107 | |
Dog | 3 | |
Cat | 5 | |
Domestic Livestock | 0 | |
Skunk | 20 | |
Fox | 20 | |
Bat | 4 | |
Raccoon | 58 | |
Wild (Other) | 0 | |
2010 | 106 | |
Dog | 5 | |
Cat | 3 | |
Domestic Livestock | 0 | |
Skunk | 14 | |
Fox | 22 | |
Bat | 8 | |
Raccoon | 54 | |
Wild (Bobcat) | 1 |
Click each year for more details.
Number of instances an animal that tested positive for rabies potentially exposed a person to the virus in 2024: 69
* Current as of: December 1, 2024
Notice: The Rabies Total is the total number of animals which tested positive for the rabies virus in a given year. A "positive" test result indicates that the rabies virus was found in the brain of an animal. Only mammals are known to get rabies.